(1) Iruhadahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(2) Omberidahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(3) Verrilidahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(4) Tranniladahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(5) Athelledahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(6) Quinadahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(7) Rhombidderahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(8) Prestidahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(9) Folidahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(10) Lophuradahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(11) Ururidahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
(12) Urissodahn |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|
Week of Chaos! |
Ovi | Ell | Ini | Uka | Ema | Ypr | Ath | Uri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
Weekday Names |
Ovi — Ovitohr | Ell — Ellitohr | Ini — Initohr | Uka — Ukatohr |
Ema — Ematohr | Ypr — Ypretohr | Ath — Athetohr | Uri — Uritohr |
|
The Daeorian calendar has 392 days. There are 12 months. Each month consists of 4 weeks of 8 days each.
That makes 52 weeks and 384 days. There is one week that is not part of any month. The extra week brings
the count to 392 days.
The extra week is the last week of the calendar year. In ancient times, this week was, by convention, a week of
celebration heralding the winter solstice and the lengthening of the days. In modern times, under the rule of
Xox, the week is now a week of anarchy and utter chaos. By Xox's decree, all laws are suspended and anyone may commit any
crime or do anything they wish without concern for official consequences during this week. Of course, do something nasty
to somebody and you may find yourself subject to retribution, which is legal in Daeoria any time of the year.
For the wealthy, this week is of little concern. The wealthy can sequester themselves safely behind the walls of their
homes. The poor are not usually so lucky. They are most likely to suffer murder, rape, or other crimes by
whomever may wish to commit them.
|